Neighborhoods
Great Woods VII
Great Woods VIII
Great Woods IX
Great Woods X
Great Woods XI
The Fields at Chestnut
Red Gap Farms
Danforth Farm
Bobolink Lane
Stone Crossing
Hall Hill Estates
Links
The following links are provided to help you learn about the Hall Hill Estates area. For additional information, please contact us.
| Town of Somers, CT www.somersnow.com/town/ |
Somers Schools links.html#somers |
Hall Hill Estates Availability
| Lot | Size | Status |
| 1 | 7.480 Acres | Sold |
| 2 | 4.792 Acres | Sold |
| 3 | 3.160 Acres | Sold |
| 4 | 3.219 Acres | Sold |
| 5 | - | Sold |
| 6 | 3.008 Acres | Sold |
| 7 | 3.478 Acres | Sold |
| 8 | 4.792 Acres | Sold |
| 9 | 3.042 Acres | Sold |
| 10 | 4.792 Acres | Sold |
| 11 | 3.012 Acres | Sold |
| 12 | 4.792 Acres | Sold |
| 13 | 4.792 Acres | Sold |
| 14 | 5.691 Acres | Sold |
| 15 | 3.059 Acres | Available |
| 16 | 3.182 Acres | Sold |
| 17 | 3.479 Acres | Sold |
| 18 | 3.166 Acres | Sold |
Directions
From Somers center, follow Rt. 190 West for approximately 1.5 miles to intersection of Rt. 186 (Hall Hill Road). Take right on Rt. 186 and follow for approximately 2 miles. Hall Hill Estates is on the right.



