Neighborhoods
Great Woods VII
Great Woods VIII
Great Woods IX
Great Woods X
Great Woods XI
The Fields at Chestnut
Red Gap Farms
Danforth Farm
Bobolink Lane
Stone Crossing
Hall Hill Estates
Links
The following links are provided to help you learn about the Red Gap Farms area. For additional information, please contact us.
| Town of Wilbraham, MA www.wilbraham-ma.gov |
Wilbraham Schools links.html#wilbraham |
Red Gap Farms Availability
| Lot | Size | Status |
| 1 | 1.32 Acres | Sold |
| 2 | 1.38 Acres | Sold |
| 3 | 1.38 Acres | Sold |
| 4 | 1.48 Acres | Sold |
| 5 | 1.40 Acres | Sold |
| 6 | 1.40 Acres | Sold |
| 7 | 1.39 Acres | Sold |
| 8 | 1.37 Acres | Sold |
| 9 | 1.46 Acres | Sold |
| 10 | 1.38 Acres | Sold |
| 11 | - | - |
| 12 | 1.43 Acres | Sold |
| 13 | 1.38 Acres | Sold |
| 14 | 1.40 Acres | Sold |
| 15 | 1.40 Acres | Sold |
| 16 | 1.40 Acres | Sold |
| 17 | 1.32 Acres | Sold |
| 18 | 1.37 Acres | Sold |
| 19 | 1.40 Acres | Sold |
| 20 | 1.40 Acres | Sold |
| 21 | 1.40 Acres | Sold |
| 22 | 1.37 Acres | Sold |
| 23 | 1.37 Acres | Sold |
| 24 | 1.37 Acres | Sold |
| 25 | 1.37 Acres | Sold |
| 26 | 1.37 Acres | Sold |
| 27 | 1.43 Acres | Sold |
| 28 | 1.37 Acres | Sold |
| 29 | 1.86 Acres | Sold |
| 30 | 1.81 Acres | Sold |
| 31 | 1.98 Acres | Sold |
| 32 | 1.38 Acres | Sold |
| 33 | 1.53 Acres | Sold |
| 34 | 1.38 Acres | Sold |
| 35 | 1.67 Acres | Sold |
| 36 | 1.70 Acres | Sold |
| 37 | 2.00 Acres | Sold |
| 38 | 2.57 Acres | Sold |
| 39 | 2.60 Acres | Sold |
| 40 | 1.72 Acres | Sold |
| 41 | 2.50 Acres | Sold |
| 42 | 1.58 Acres | Sold |
| 43 | 1.94 Acres | Sold |
| 44 | 2.68 Acres | Sold |
| 45 | 3.37 Acres | Sold |
| 46 | - | Sold |
| 47 | - | Sold |
| 48 | - | Sold |
| 49 | - | Sold |
| 50 | - | Sold |
| 51 | - | Available |
| 52 | - | Sold |
Directions
Main Street in Wilbraham to Monson Road. Turn left onto Glendale. Red Gap Farms is approximately 1 mile on the right.



